2019 Tippecanoe Men’s Soccer

2019 Schedule
| Date | Opponent | Location | Details | Result | Score | Record |
|---|---|---|---|---|---|---|
| Aug 17 | Bethel | Red Devil Stadium | at Tipp City Park • Non-Conference | Win | 6-1 | 1-0 |
| Aug 20 | Stebbins | Edmunson Stadium | at Walter E. Stebbins High School • MVL Game (1-0-0) | Win | 4-0 | 2-0 |
| Aug 24 | Bellbrook | Red Devil Stadium | at Tipp City Park • Non-Conference | Win | 4-2 | 3-0 |
| Aug 27 | Xenia | Doug Adams Stadium | at Xenia High School • MVL Game (2-0-0) | Win | 7-1 | 4-0 |
| Sep 03 | Piqua | Red Devil Stadium | at Tipp City Park • MVL Game (3-0-0) | Win | 9-0 | 5-0 |
| Sep 09 | West Clermont | Red Devil Stadium | at Tipp City Park • Non-Conference | Win | 8-0 | 6-0 |
| Sep 10 | West Carrollton | DOC Stadium | at West Carrollton High School • MVL Game (4-0-0) | Win | 8-0 | 7-0 |
| Sep 14 | Indian Hill | Red Devil Stadium | at Tipp City Park • Non-Conference | Win | 3-1 | 8-0 |
| Sep 17 | Greenville | Red Devil Stadium | at Tipp City Park • MVL Game (5-0-0) | Win | 6-0 | 9-0 |
| Sep 19 | Wayne | Red Devil Stadium | at Tipp City Park • Non-Conference | Win | 7-0 | 10-0 |
| Sep 24 | Fairborn | Red Devil Stadium | at Tipp City Park • MVL Game (6-0-0) | Win | 6-0 | 11-0 |
| Sep 26 | Archbishop Alter | Soccer Field | at Alter High School • Non-Conference | Tie | 2-2 | 11-0-1 |
| Sep 28 | Northmont | Premier Health Stadium | at Northmont High School • Non-Conference | Win | 2-1 | 12-0-1 |
| Oct 01 | Troy | Troy Memorial Stadium | at Troy High School • MVL Game (7-0-0) | Win | 4-3 | 13-0-1 |
| Oct 08 | Sidney | Red Devil Stadium | at Tipp City Park • MVL Game (8-0-0) | Win | 1-0 | 14-0-1 |
| Oct 10 | Butler | Vandalia-Butler Stadium | at Butler High School • MVL Game (9-0-0) | Win | 6-1 | 15-0-1 |
| Oct 15 | Indian Lake | Red Devil Stadium | at Tipp City Park • Tournament Game (1-0) | Win | 7-0 | 16-0-1 |
| Oct 19 | Trotwood-Madison | Red Devil Stadium | at Tipp City Park • Tournament Game (2-0) | Win | 9-0 | 17-0-1 |
| Oct 22 | Kenton Ridge | Red Devil Stadium | at Tipp City Park • Tournament Game - Sectional Final (3-0) | Win | 3-0 | 18-0-1 |
| Oct 26 | Archbishop Alter | Neutral Site | Tournament Game - District Final (3-0) | Win | 2-1 (OT) | 19-0-1 |
| Oct 30 | Marietta | Neutral Site | Tournament Game - Regional Semifinal (5-0) | Win | 5-1 | 20-0-1 |
| Nov 02 | Cincinnati Wyoming | Neutral Site | Tournament Game - Regional Final (6-0) | Win | 4-3 (OT) | 21-0-1 |
| Nov 06 | Columbus Academy | Neutral Site | Tournament Game - State Semifinal (7-0) | Win | 1-0 | 22-0-1 |
| Nov 10 | Warren Howland | Mapfre Stadium | in Columbus, Ohio - Tournament Game - State Final (8-0) | Win | 1-0 | 23-0-1 |
| *Bold = Home Game |
Coaching Staff
Head Coach – Scott Downing (center)
Assistant Coach – Ian Porto (left)
Assistant Coach – Joel Slyman (right)
2019 Roster
Season By the Numbers
| Category | Result |
|---|---|
| Overall Record | 23-0-1 |
| MVL Conference Record | 9-0-0 |
| Home | 12-0-0 |
| Away | 6-0-1 |
| Neutral | 5-0-0 |
| Tournament | 8-0 |
| Goals Scored-Goals Against | 115-17 |
| Shutouts | 13 |
Individual Leaders
| Category | Player |
|---|---|
| Leading Scorer | Ben Sauls (19) |
| Assist Leader | Matt Hinkle (16) |
Awards
| Team Accolades |
|---|
| MVL Champions (29th all-time) |
| District Champions (17th all-time) |
| Regional Champions (4th all-time) |
| State Champions (1st all-time) |
| All-Conference Team | Player |
|---|---|
| 1st Team | Owen Hadden |
| 1st Team | Matt Hinkle |
| 1st Team | Ben Sauls |
| 1st Team | Jake Smith |
| 1st Team | Evan Stonerock |
| 2nd Team | Andrew Baileys |
| 2nd Team | Jake Rowland |
| 2nd Team | Adam Trimbach |
| All-Area Team | Player |
|---|---|
| 1st Team | Matt Hinkle |
| 1st Team | Ben Sauls |
| 1st Team | Evan Stonerock |
| 2nd Team | Jake Rowland |
| 3rd Team | Owen Hadden |
| 3rd Team | Eli Hadden |
| 3rd Team | Jake Smith |
| All-District Team |
|---|
| Matt Hinkle |
| Ben Sauls |
| All-Ohio Team | Player |
|---|---|
| 1st Team | Matt Hinkle |
| 2nd Team | Ben Sauls |
Other Seasons
2022 • 2021
2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011
2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001
2000 • 1999 • 1998 • 1997 • 1996 • 1995 • 1994 • 1993 • 1992 • 1991
1990 • 1989 • 1988 • 1987 • 1986 • 1985 • 1984 • 1983 • 1932 • 1981