Most Goals Scored vs One Team: 165 vs Graham
Most Shutouts vs One Team: 20 vs Graham
Longest Win Streak vs One Team: 31 vs Piqua (current)
Best Goals Scored/Allowed Ratio vs One Team: 155 to 1 vs Greenville
Most Goals Per Game vs One Team: 8.2 vs Greenville (19 games)
Most Goals Allowed to One Team: 47 by Vandalia Butler (43 games)
Most Times Been Shut Out by One Team: 11 by Indian Hill
Longest Losing Streak to One Team: 6 to Troy (1983-88)
*Click the column header to sort by column
**Click school name to view detailed match history
| Opponent | Overall Matches | Overall Win | Overall Loss | Overall Tie | Winning % | Detailed |
|---|---|---|---|---|---|---|
| Albany Alexander | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Beavercreek | 16 | 04 | 09 | 03 | .344 | Reg Season: 4-9-3 | Tournament: 0-0 |
| Beechcroft | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Benjamin Logan | 20 | 20 | 00 | 00 | 1.000 | Reg Season: 19-0-0 | Tournament: 1-0 |
| Bethel | 24 | 21 | 02 | 01 | .896 | Reg Season: 13-1-1 | Tournament: 8-1 |
| Brookville | 03 | 03 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 3-0 (Updated through 2023 matchup) |
| Colonel White | 02 | 01 | 00 | 01 | .750 | Reg Season: 1-0-1 | Tournament: 0-0 |
| Columbus Academy | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 2-0 |
| Dayton Carroll | 06 | 02 | 04 | 00 | .333 | Reg Season: 0-0-0 | Tournament: 2-4 (OT: 0-1, PK: 0-1) |
| Dayton Christian | 19 | 14 | 04 | 01 | .763 | Reg Season: 11-4-1 | Tournament: 3-0 |
| Dixie | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Dunbar | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 2-0 |
| Eaton | 02 | 01 | 01 | 00 | .500 | Reg Season: 0-0-0 | Tournament: 1-1 (PK: 0-1) |
| Fairmont | 01 | 00 | 01 | 00 | .000 | Reg Season: 0-1-0 | Tournament: 0-0 |
| Graham | 33 | 32 | 01 | 00 | .970 | Reg Season: 26-1-0 | Tournament: 6-0 |
| Indian Lake | 18 | 18 | 00 | 00 | 1.000 | Reg Season: 15-0-0 | Tournament: 3-0 |
| Jamestown Greenview | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 2-0 |
| Jonathan Alder | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Kenton Ridge | 29 | 25 | 01 | 03 | .914 | Reg Season: 22-1-3| Tournament: 3-0 (updated through 2024 game) |
| Mansfield Christian | 01 | 00 | 01 | 00 | .000 | Reg Season: 0-0-0 | Tournament: 0-1 (PK: 0-1) |
| Marietta | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Meadowdale | 01 | 00 | 00 | 01 | .500 | Reg Season: 0-0-1 | Tournament: 0-0 |
| Miami East | 24 | 22 | 00 | 02 | .958 | Reg Season: 22-0-2 | Tournament: 0-0 |
| Miami Valley | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 2-0-0 | Tournament: 0-0 |
| Miamisburg | 03 | 03 | 00 | 00 | 1.000 | Reg Season: 3-0-0 | Tournament: 0-0 (Updated through 2023 matchup) |
| Milton Union | 26 | 23 | 01 | 02 | .923 | Reg Season: 16-1-2 | Tournament: 7-0 |
| Newton | 11 | 07 | 03 | 01 | .682 | Reg Season: 3-2-1 | Tournament: 4-1 |
| Northeastern | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Northmont | 11 | 08 | 02 | 01 | .773 | Reg Season: 8-2-1 | Tournament: 0-0 (Updated through 2024 matchup) |
| Northwestern | 23 | 19 | 03 | 01 | .848 | Reg Season: 13-2-1 | Tournament: 6-1 (OT: 0-1) |
| Oakwood | 28 | 18 | 06 | 04 | .714 | Reg Season: 16-4-4 | Tournament: 2-2 |
| Pickerington | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 2-0-0 | Tournament: 0-0 |
| Ponitz Career Tech | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Richfield Revere | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Sidney Lehman | 03 | 03 | 00 | 00 | 1.000 | Reg Season: 3-0-0 | Tournament: 0-0 |
| Springfield Catholic Central | 26 | 15 | 07 | 04 | .654 | Reg Season: 12-4-4 | Tournament: 3-3 (OT: 1-1) |
| Springfield Greenon | 28 | 21 | 04 | 03 | .804 | Reg Season: 16-3-3 | Tournament: 5-1 (OT: 0-1) |
| Springfield North | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 2-0-0 | Tournament: 0-0 |
| Springfield Shawnee | 28 | 24 | 03 | 01 | .875 | Reg Season: 20-3-1 | Tournament: 4-0 (PK: 1-0) |
| Sunbury Big Walnut | 01 | 00 | 01 | 00 | .000 | Reg Season: 0-0-0 | Tournament: 0-1 (OT: 0-1) |
| Tecumseh | 29 | 24 | 01 | 04 | .897 | Reg Season: 24-1-4 | Tournament: 0-0 |
| Tri-County North | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Trotwood-Madison | 11 | 11 | 00 | 00 | 1.000 | Reg Season: 4-0-0 | Tournament: 7-0 |
| Urbana | 21 | 21 | 00 | 00 | 1.000 | Reg Season: 15-0-0 | Tournament: 6-0 (Updated through 2023 matchup) |
| Warren Howland | 02 | 01 | 01 | 00 | .500 | Reg Season: 0-0-0 | Tournament: 1-1 |
| Wayne | 26 | 07 | 10 | 09 | .442 | Reg Season: 7-9-9 | Tournament: 0-1 |
| West Clermont | 02 | 02 | 00 | 00 | 1.000 | Reg Season: 2-0-0 | Tournament: 0-0 |
| Wilmington | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Worthington Christian | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 |
| Yellow Springs | 07 | 04 | 02 | 01 | .643 | Reg Season: 3-1-1 | Tournament: 1-1 |
| Bellbrook | 24 | 09 | 10 | 05 | .480 | Reg Season: 7-7-5 | Tournament: 2-3 (Updated through 2025 matchup) |
| Bellefontaine | 24 | 20 | 02 | 02 | .875 | Reg Season: 12-1-2 | Tournament: 8-1 (Updated through 2025 tournament game) |
| Belmont | 03 | 01 | 01 | 01 | .500 | Reg Season: 1-1-1 | Tournament: 1-0 |
| Chaminade Julienne | 09 | 09 | 00 | 00 | 1.000 | Reg Season: 5-0-0 | Tournament: 4-0 (Updated through 2025 matchup) |
| Finneytown | 02 | 01 | 01 | 00 | .500 | Reg Season: 0-0-0 | Tournament: 1-1 (OT: 0-1) |
| Forest Park | 02 | 01 | 01 | 00 | .500 | Reg Season: 0-0-0 | Tournament: 1-1 |
| Kings Mills | 01 | 01 | 00 | 00 | 1.000 | Reg Season: 0-0-0 | Tournament: 1-0 (PK: 1-0) |
| McNicholas | 01 | 00 | 01 | 00 | .000 | Reg Season: 0-0-0 | Tournament: 0-1 |
| Roger Bacon | 02 | 00 | 02 | 00 | .000 | Reg Season: 0-0-0 | Tournament: 0-2 |
| Turpin | 04 | 00 | 03 | 01 | .125 | Reg Season: 0-1-1 | Tournament: 0-2 |
| Wyoming | 04 | 02 | 02 | 00 | .500 | Reg Season: 0-0-0 | Tournament: 2-2 (OT: 1-0, PK: 1-0) |
| Bishop Watterson | 02 | 01 | 01 | 00 | .500 | Reg Season: 0-0-0 | Tournament: 1-1 |
| St. Charles | 01 | 00 | 01 | 00 | .000 | Reg Season: 0-0-0 | Tournament: 0-1 (PK: 0-1) |
| St. Francis DeSales | 06 | 03 | 03 | 00 | .500 | Reg Season: 2-2-0 | Tournament: 1-1 |
| Fairborn | 14 | 14 | 00 | 00 | 1.000 | Reg Season: 13-0-0 | Tournament: 1-0 (Updated through 2025 matchup) |
| Kettering Alter | 15 | 09 | 04 | 02 | .667 | Reg Season: 7-2-2 | Tournament: 2-2 (OT: 2-0) (Updated through 2025 matchup) |
| Lima Shawnee | 04 | 02 | 02 | 00 | .500 | Reg Season: 2-2-0 | Tournament: 0-0 (Updated through 2025 game) |
| Monroe | 03 | 03 | 00 | 00 | 1.000 | Reg Season: 1-0-0 | Tournament: 2-0 (PK: 1-0) |
| Piqua | 33 | 32 | 01 | 00 | .985 | Reg Season: 31-1-0 | Tournament: 1-0 (Updated through 2025 matchup) |
| Sidney | 17 | 13 | 02 | 02 | .823 | Reg Season: 13-2-2 | Tournament: 0-0 (Updated through 2025 matchup) |
| Stebbins | 29 | 24 | 02 | 03 | .879 | Reg Season: 24-2-3 | Tournament: 0-0 (Updated through 2025 matchup) |
| Troy | 30 | 15 | 10 | 05 | .583 | Reg Season: 15-10-5 | Tournament: 0-0 (Updated through 2025 matchup) |
| Vandalia Butler | 43 | 24 | 11 | 08 | .651 | Reg Season: 24-11-8 | Tournament: 0-0 (Updated through 2025 matchup) |
| West Carrollton | 12 | 12 | 00 | 00 | 1.000 | Reg Season: 11-0-0 | Tournament: 1-0 (Updated through 2025 matchup) |
| Xenia | 15 | 14 | 01 | 00 | .967 | Reg Season: 13-1-0 | Tournament: 1-0 (Updated through 2025 matchup) |
| Hamilton-Badin | 02 | 00 | 02 | 00 | .000 | Reg Season: 0-0-0 | Tournament: 0-2 (OT: 0-1) |
| Indian Hill | 35 | 16 | 13 | 06 | .543 | Reg Season: 16-11-6 | Tournament: 0-2 (Updated through 2025 matchup) |
| Summit Country Day | 08 | 03 | 04 | 01 | .438 | Reg Season: 1-3-1 | Tournament: 2-1 (Updated through 2025 matchup) |
| Greenville | 19 | 19 | 00 | 00 | 1.000 | Reg Season: 13-0-0 | Tournament: 6-0 |
