Record vs Opponents

Most Goals Scored vs One Team: 165 vs Graham
Most Shutouts vs One Team: 20 vs Graham
Longest Win Streak vs One Team: 31 vs Piqua (current)
Best Goals Scored/Allowed Ratio vs One Team: 155 to 1 vs Greenville
Most Goals Per Game vs One Team: 8.2 vs Greenville (19 games)
Most Goals Allowed to One Team: 47 by Vandalia Butler (43 games)
Most Times Been Shut Out by One Team: 11 by Indian Hill
Longest Losing Streak to One Team: 6 to Troy (1983-88)

*Click the column header to sort by column
**Click school name to view detailed match history

OpponentOverall MatchesOverall WinOverall LossOverall TieWinning %Detailed
Albany Alexander010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Beavercreek16040903.344Reg Season: 4-9-3 | Tournament: 0-0
Beechcroft010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Benjamin Logan202000001.000Reg Season: 19-0-0 | Tournament: 1-0
Bethel24210201.896Reg Season: 13-1-1 | Tournament: 8-1
Brookville030300001.000Reg Season: 0-0-0 | Tournament: 3-0 (Updated through 2023 matchup)
Colonel White02010001.750Reg Season: 1-0-1 | Tournament: 0-0
Columbus Academy020200001.000Reg Season: 0-0-0 | Tournament: 2-0
Dayton Carroll06020400.333Reg Season: 0-0-0 | Tournament: 2-4 (OT: 0-1, PK: 0-1)
Dayton Christian19140401.763Reg Season: 11-4-1 | Tournament: 3-0
Dixie010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Dunbar020200001.000Reg Season: 0-0-0 | Tournament: 2-0
Eaton02010100.500Reg Season: 0-0-0 | Tournament: 1-1 (PK: 0-1)
Fairmont01000100.000Reg Season: 0-1-0 | Tournament: 0-0
Graham33320100.970Reg Season: 26-1-0 | Tournament: 6-0
Indian Lake181800001.000Reg Season: 15-0-0 | Tournament: 3-0
Jamestown Greenview020200001.000Reg Season: 0-0-0 | Tournament: 2-0
Jonathan Alder010100001.000Reg Season: 0-0-0 | Tournament: 1-0 
Kenton Ridge29250103.914Reg Season: 22-1-3| Tournament: 3-0 (updated through 2024 game)
Mansfield Christian01000100.000Reg Season: 0-0-0 | Tournament: 0-1 (PK: 0-1)
Marietta010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Meadowdale01000001.500Reg Season: 0-0-1 | Tournament: 0-0
Miami East24220002.958Reg Season: 22-0-2 | Tournament: 0-0
Miami Valley020200001.000Reg Season: 2-0-0 | Tournament: 0-0
Miamisburg030300001.000Reg Season: 3-0-0 | Tournament: 0-0 (Updated through 2023 matchup)
Milton Union26230102.923Reg Season: 16-1-2 | Tournament: 7-0
Newton11070301.682Reg Season: 3-2-1 | Tournament: 4-1
Northeastern010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Northmont11080201.773Reg Season: 8-2-1 | Tournament: 0-0 (Updated through 2024 matchup)
Northwestern23190301.848Reg Season: 13-2-1 | Tournament: 6-1 (OT: 0-1)
Oakwood28180604.714Reg Season: 16-4-4 | Tournament: 2-2
Pickerington020200001.000Reg Season: 2-0-0 | Tournament: 0-0
Ponitz Career Tech010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Richfield Revere010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Sidney Lehman030300001.000Reg Season: 3-0-0 | Tournament: 0-0
Springfield Catholic Central26150704.654Reg Season: 12-4-4 | Tournament: 3-3 (OT: 1-1)
Springfield Greenon28210403.804Reg Season: 16-3-3 | Tournament: 5-1 (OT: 0-1)
Springfield North020200001.000Reg Season: 2-0-0 | Tournament: 0-0
Springfield Shawnee28240301.875Reg Season: 20-3-1 | Tournament: 4-0 (PK: 1-0)
Sunbury Big Walnut01000100.000Reg Season: 0-0-0 | Tournament: 0-1 (OT: 0-1)
Tecumseh29240104.897Reg Season: 24-1-4 | Tournament: 0-0
Tri-County North010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Trotwood-Madison111100001.000Reg Season: 4-0-0 | Tournament: 7-0
Urbana212100001.000Reg Season: 15-0-0 | Tournament: 6-0 (Updated through 2023 matchup)
Warren Howland02010100.500Reg Season: 0-0-0 | Tournament: 1-1
Wayne26071009.442Reg Season: 7-9-9 | Tournament: 0-1
West Clermont020200001.000Reg Season: 2-0-0 | Tournament: 0-0
Wilmington010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Worthington Christian010100001.000Reg Season: 0-0-0 | Tournament: 1-0
Yellow Springs07040201.643Reg Season: 3-1-1 | Tournament: 1-1
Bellbrook24091005.480Reg Season: 7-7-5 | Tournament: 2-3 (Updated through 2025 matchup)
Bellefontaine24200202.875Reg Season: 12-1-2 | Tournament: 8-1 (Updated through 2025 tournament game)
Belmont03010101.500Reg Season: 1-1-1 | Tournament: 1-0
Chaminade Julienne090900001.000Reg Season: 5-0-0 | Tournament: 4-0 (Updated through 2025 matchup)
Finneytown02010100.500Reg Season: 0-0-0 | Tournament: 1-1 (OT: 0-1)
Forest Park02010100.500Reg Season: 0-0-0 | Tournament: 1-1
Kings Mills010100001.000Reg Season: 0-0-0 | Tournament: 1-0 (PK: 1-0)
McNicholas01000100.000Reg Season: 0-0-0 | Tournament: 0-1
Roger Bacon02000200.000Reg Season: 0-0-0 | Tournament: 0-2
Turpin04000301.125Reg Season: 0-1-1 | Tournament: 0-2
Wyoming04020200.500Reg Season: 0-0-0 | Tournament: 2-2 (OT: 1-0, PK: 1-0)
Bishop Watterson02010100.500Reg Season: 0-0-0 | Tournament: 1-1
St. Charles01000100.000Reg Season: 0-0-0 | Tournament: 0-1 (PK: 0-1)
St. Francis DeSales06030300.500Reg Season: 2-2-0 | Tournament: 1-1
Fairborn141400001.000Reg Season: 13-0-0 | Tournament: 1-0 (Updated through 2025 matchup)
Kettering Alter15090402.667Reg Season: 7-2-2 | Tournament: 2-2 (OT: 2-0) (Updated through 2025 matchup)
Lima Shawnee04020200.500Reg Season: 2-2-0 | Tournament: 0-0 (Updated through 2025 game)
Monroe030300001.000Reg Season: 1-0-0 | Tournament: 2-0 (PK: 1-0)
Piqua33320100.985Reg Season: 31-1-0 | Tournament: 1-0 (Updated through 2025 matchup)
Sidney17130202.823Reg Season: 13-2-2 | Tournament: 0-0 (Updated through 2025 matchup)
Stebbins29240203.879Reg Season: 24-2-3 | Tournament: 0-0 (Updated through 2025 matchup)
Troy30151005.583Reg Season: 15-10-5 | Tournament: 0-0 (Updated through 2025 matchup)
Vandalia Butler43241108.651Reg Season: 24-11-8 | Tournament: 0-0 (Updated through 2025 matchup)
West Carrollton121200001.000Reg Season: 11-0-0 | Tournament: 1-0 (Updated through 2025 matchup)
Xenia15140100.967Reg Season: 13-1-0 | Tournament: 1-0 (Updated through 2025 matchup)
Hamilton-Badin02000200.000Reg Season: 0-0-0 | Tournament: 0-2 (OT: 0-1)
Indian Hill35161306.543Reg Season: 16-11-6 | Tournament: 0-2 (Updated through 2025 matchup)
Summit Country Day08030401.438Reg Season: 1-3-1 | Tournament: 2-1 (Updated through 2025 matchup)
Greenville191900001.000Reg Season: 13-0-0 | Tournament: 6-0
Conference History