Overall Record (1982-2025*)
653-148-79
(77.7%)
Miami Valley League Champions
2024, 2023, 2022, 2021, 2020, 2019
Greater Western Ohio Conference Champions
2018, 2017, 2016
Central Buckeye Conference Champions
2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2004, 2003
Southwestern Rivers Conference Champions
2001, 1999, 1998, 1995, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983
District Champions
2023, 2020, 2019, 2018, 2017, 2016, 2014, 2008, 2005, 2003, 2002, 2000, 1992, 1991, 1990, 1989, 1988, 1987, 1986
Regional Champions
2023, 2020, 2019, 1992, 1990, 1989
State Runner-Up
2020
State Champions
2023, 2019
*Results updated through 2025 season
Year-by-Year Results
Click the + at the left of each row to expand season details
| Season | W-L-T | Conference | Conference Details | District | Regional | State | Tournament | Goals Leaders | Assist Leaders | Goals Scored (Avg./Game) | Goals Against (Avg./Game) | Goal Differential | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16-2-2 | Miami Valley League (7-1-1) | Finalist | Lost to Badin 1-2 in District Final | 99 (4.95) | 12 (0.60) | +87 | 11 | |||||
| 2024 | 14-3-3 | Champions | Miami Valley League (8-0-1) | Finalist | Lost to Indian Hill 3-1 in District Final | 94 (4.70) | 16 (0.80) | +78 | 12 | ||||
| 2023 | 22-1-1 | Champions | Miami Valley League (9-0-0) | Champions | Champions | Champions | Beat Richfield Revere 2-0 in State Final | Haas (33), Ransom (22), King (18) | Haas (25), Ransom (14) | 119 (4.96) | 11 (0.46) | +108 | 15 |
| 2022 | 17-3-0 | Champions | Miami Valley League (9-0-0) | Finalist | Lost to Oakwood 2-1 (3-0 PKs) in District Final | King (19), Haas (12), Ransom (9) | Haas (19), Ransom (17) | 82 (4.10) | 15 (0.75) | +67 | 13 | ||
| 2021 | 16-3-1 | Champions | Miami Valley League (9-0-0) | Finalist | Lost to Cincinnati Wyoming 3-1 in District Final | Stonerock (20), Kleather (16), Harshbarger (8) | Haas (16), Kleather (12) | 114 (5.70) - Most Goals Per Game in Program History! | 16 (0.80) | +98 | 11 | ||
| 2020 | 23-1-0 | Champions | Miami Valley League (9-0-0) | Champions | Champions | Finalist | Lost to Warren Howland 5-0 in State Final | Stonerock (23), Kleather (12), J Baileys (18), Heeley (17) | O Hadden (28), Smith (17), Kleather (15) | 133 (5.54) - Most total goals scored in program history! | 11 (0.46) | +122 - Best goal differential in program history! | 18 - Most shutouts in program history! |
| 2019 | 23-0-1 | Champions | Miami Valley League (9-0-0) | Champions | Champions | Champions | Beat Warren Howland 1-0 in State Final | Sauls (19), Stonerock (14), A Baileys (12) | Hinkle (16), Rowland (13), O Hadden (12) | 115 (4.79) | 17 (0.71) | +98 | 13 |
| 2018 | 16-3-2 | Champions | Greater Western Ohio Conference (9-0-1) | Champions | Semi-Finalist | Lost to Cincinnati Summit Country Day 2-1 in Regional Semifinal | Sauls (11), A Baileys (11), Halsey (11), Stonerock (9) | Pfister (18), Sauls (11) | 85 (4.05) | 10 (0.48) | +75 | 14 | |
| 2017 | 19-2-1 | Champions | Greater Western Ohio Conference (10-0-0) | Champions | Finalist | Lost to Alter 2-0 in Regional Final | C Smith (20), Sauls (16), DeBrosse (15) | Pfister (14), C Smith (12) | 93 (4.23) | 12 (0.55) | +81 | 13 | |
| 2016 | 19-2-1 | Champions | Greater Western Ohio Conference (9-0-1) | Champions | Finalist | Lost to Alter 2-0 in Regional Final | DeBrosse (18), Bonifas (13), Colvin (10) | Colvin (7), C Smith (7) | 83 (3.77) | 14 (0.64) | +69 | 14 | |
| 2015 | 17-2-0 | Champions | Central Buckeye Conference (11-0-0) | Lost to Dayton Carroll 3-1 in Sectional Final | M Colvin (14), Bonifas (10), P Smith (9) | Timmer (14), Tateman (6), Greishop (6) | 80 (4.21) | 11 (0.58) | +69 | 12 | |||
| 2014 | 13-6-1 | Central Buckeye Conference (10-1-0) | Champions | Semi-Finalist | Lost to Columbus Bishop Watterson 1-0 in Regional Semifinal | Greishop (8), Freyre (7), Tateman (7), Bonifas (7) | M Colvin (10), Tateman (5) | 56 (2.80) | 19 (0.95) | +37 | 6 | ||
| 2013 | 14-4-2 | Co-Champions | Central Buckeye Conference (10-0-1) | Finalist | Lost to Bellbrook 3-0 in District Final | Appora (13), Kagy (11), Pfister (7), Ryan (7) | M Colvin (9), J Pfister (8) | 66 (3.30) | 16 (0.80) | +50 | 10 | ||
| 2012 | 13-4-3 | Champions | Central Buckeye Conference (9-0-2) | Finalist | Lost to Cincinnati Indian Hill 3-0 in District Final | Vinski (9), J Pfister (9), Bernhold (5) | Vinski (6), Whitworth (6) | 56 (2.80) | 10 (0.50) | +46 | 13 | ||
| 2011 | 14-5-1 | Champions | Central Buckeye Conference (11-0-0) | Finalist | Lost to Cincinnati Wyoming 1-0 in District Final | Niswonger (17), Banks (10) | Niswonger (6), Rojas (4) | 62 (3.10) | 7 (0.35) | +55 | 14 | ||
| 2010 | 17-1-1 | Champions | Central Buckeye Conference (11-0-0) | Finalist | Lost to Cincinnati McNicholas 1-0 in District Final | Baron (23), Banks (7), Farmer (7) | Whitworth (7), Banks (6), Farmer (6) | 72 (3.79) | 5 (0.26) - Fewest Goals Against in Program History! | +67 | 15 | ||
| 2009 | 14-1-3 | Champions | Central Buckeye Conference (11-0-0) | Finalist | Lost to Cincinnati Finneytown 3-2 (OT) in District Final | Baron (16), Banks (11), Pricer (10), D Colvin (9) | Pricer (11), Franzer (8), Barron (7) | 83 (4.61) | 11 (0.61) | +72 | 11 | ||
| 2008 | 14-4-2 | Champions | Central Buckeye Conference (10-0-1) | Champions | Semi-Finalist | Lost to Dayton Carroll 5-0 in Regional Semifinal | Pricer (10), D Colvin (9), Rabi (6), Shaw (6) | D Colvin (8), Rabi (7) | 57 (2.85) | 18 (0.90) | +39 | 9 | |
| 2007 | 12-5-2 | Champions | Central Buckeye Conference (9-0-2) | Finalist | Lost to Dayton Carroll 3-2 (OT) in District Final | Chris Schroeder (14), Pricer (8), Weaver (7) | Schall (5), Chris Schroeder (4) | 45 (2.37) | 22 (1.16) | +23 | 7 | ||
| 2006 | 10-5-4 | Central Buckeye Conference (7-1-3) | Finalist | Lost to Bellefontaine 2-1 in District Final | Beighle (13), Taylor (13), Danserau (6) | Beighle (7), Taylor (4), Schall (4) | 49 (2.58) | 35 (1.84) | +14 | 4 | |||
| 2005 | 14-4-2 | Central Buckeye Conference (9-1-1) | Champions | Semi-Finalist | Lost to Sunbury Big Walnut 3-2 (OT) in Regional Semifinal | Rendon (20), Porto (12), Lileas (9) | G Upton (10), P Eichmann (7) | 77 (3.85) | 19 (0.95) | +58 | 9 | ||
| 2004 | 15-2-2 | Champions | Central Buckeye Conference (9-0-1) | Finalist | Lost to Northwestern 1-0 (OT) in District Final | P Eichmann (11), Porto (10) | G Upton (8), Colin Schroeder (8) | 55 (2.89) | 13 (0.68) | +42 | 10 | ||
| 2003 | 14-3-3 | Champions | Central Buckeye Conference (9-0-1) | Champions | Semi-Finalist | Lost to Cincinnati Hamilton Badin 1-0 (OT) in Regional Semifinal | C Falkowski (9), R Upton (7), A Smith (7), Snyder (5) | A Smith (7), Snyder (6) | 55 (2.75) | 11 (0.55) | +44 | 11 | |
| 2002 | 12-4-4 | Central Buckeye Conference (8-1-1) | Champions | Semi-Finalist | Lost to Cincinnati Turpin 5-0 in Regional Semifinal | A Smith (9), Warren (8), Loubier (6) | Warren (6), M Gallivan (5), Loubier (5) | 47 (2.35) | 24 (1.20) | +23 | 9 | ||
| 2001 | 14-1-4 | Champions | Southwestern Rivers Conference (9-0-1) | Finalist | Lost to Springfield Greenon 4-3 (OT) in District Final | Kris Barney (34), Berry (12), Falkowski (7) | Kris Barney (11), Berry (10) | 83 (4.37) | 18 (0.94) | +65 | 9 | ||
| 2000 | 15-4-1 | Southwestern Rivers Conference (4-1-0) | Champions | Semi-Finalist | Lost to Cincinnati Turpin 3-0 in Regional Semifinal | B Gibson (28), Kris Barney (16), Potts (15) | B Gibson (13), Kris Barney (11) | 75 (3.75) | 22 (1.10) | +53 | 7 | ||
| 1999 | 16-2-1 | Champions | Southwestern Rivers Conference (5-0-0) | Finalist | Lost to Wayne 3-2 in District Final | J Hunt (20), Kris Barney (13), B Gibson (13) | B Gibson (11), E McGrath (5), Berry (5) | 79 (4.15) | 12 (0.63) | +67 | 14 | ||
| 1998 | 16-3-0 | Champions | Southwestern Rivers Conference (5-0-0) | Finalist | Lost to Dayton Carroll 2-1 (PK 3-4) in District Final | J Atkinson (13), Potts (11), B Gibson (10), Hunt (10) | B Gibson (14), Hunt (7) | 70 (3.68) | 19 (1.00) | +51 | 11 | ||
| 1997 | 12-7-0 | Southwestern Rivers Conference (4-1-0) | Finalist | Lost to Springfield Central Catholic 2-0 in District Final | Hunt (10), Berbach (7) | Newman (4), Baldasare (4) | 31 (1.63) | 24 (1.26) | +7 | 7 | |||
| 1996 | 6-11-2 | Southwestern Rivers Conference (2-3-0) | Finalist | Lost to Eaton 2-1 (PK 4-5) in District Final | Baldasare (9), Smith (5), Taylor (5) | Taylor (5), N Dix (4), Smith (4), Thomas (4) | 36 (1.89) | 31 (1.63) | +5 | 4 | |||
| 1995 | 12-3-2 | Champions | Southwestern Rivers Conference (4-0-1) | Lost to Bethel 1-0 in Sectional Final | N Dix (8), Byrnes (7), Thomas (6) | N Dix (6), Judy (6) | 42 (2.47) | 8 (0.47) | +34 | 11 | |||
| 1994 | 12-5-2 | Southwestern Rivers Conference (4-1-0) | Finalist | Lost to Bellbrook 2-1 in District Final | N Dix (7), Byrnes (7), Knapke (5) | Thomas (5), N Dix (4) | 33 (1.74) | 15 (0.79) | +18 | 11 | |||
| 1993 | 18-1-1 | Champions | Southwestern Rivers Conference (5-0-0) | Finalist | Lost to Bellbrook 2-1 in District Final | A Moore (32), Wingham (15), N Dix (8) | A Moore (15), Wingham (15) | 83 (4.37) | 11 (0.58) | +72 | 12 | ||
| 1992 | 18-3-1 | Champions | Southwestern Rivers Conference (4-0-0) | Champions | Champions | Semi-Finalist | Lost to Columbus St Francis DeSales 2-1 in State Semifinal | Wingham (18), A Moore (15), LeGros (5), Kessler (5) | A Moore (9), Davis (9) | 64 (2.91) | 24 (1.09) | +40 | 10 |
| 1991 | 16-4-1 | Champions | Southwestern Rivers Conference (4-0-0) | Champions | Finalist | Lost to Columbus St Charles 3-2 (PK 3-5) in Regional Final | S Rogers (19), S Downing (13), Moorehead (11), A Moore (10) | S Downing (14), Moorhead (8) | 78 (3.71) | 16 (0.76) | +62 | 10 | |
| 1990 | 21-1-1 | Champions | Southwestern Rivers Conference (4-0-0) | Champions | Champions | Semi-Finalist | Lost to Cincinnati Roger Bacon 4-0 in State Semifinal | S Rogers (14), S Downing (14), Moorhead (11), Case (11) | S Downing (14), Moorhead (11) | 84 (3.65) | 20 (0.87) | +64 | 13 |
| 1989 | 20-1-3 | Champions | Southwestern Rivers Conference (3-0-1) | Champions | Champions | Semi-Finalist | Lost to Cincinnati Roger Bacon 5-1 in State Semifinal | S Rogers (11), Danner (10), Moorhead (10), Case (9) | Case (10), S Downing (7) | 70 (2.92) | 17 (0.71) | +53 | 14 |
| 1988 | 15-3-4 | Champions | Southwestern Rivers Conference (5-0-1) | Champions | Semi-Finalist | Lost to Springfield Central Catholic 3-2 (OT) in Regional Semifinal | T Hoover (15), J Miller (12) | J Miller (9), Moorhead (8) | 61 (2.77) | 26 (1.18) | +35 | 7 | |
| 1987 | 17-3-2 | Champions | Southwestern Rivers Conference (4-0-2) | Champions | Finalist | Lost to Cincinnati Forest Park 2-1 in Regional Final | M Owen (13), J Downing (11), J Miller (9) | J Downing (12), J Miller (7) | 58 (2.64) | 16 (0.73) | +42 | 10 | |
| 1986 | 13-6-2 | Champions | Southwestern Rivers Conference (3-0-0) | Champions | Semi-Finalist | Lost to Springfield Central Catholic 1-0 in Regional Semifinal | J Miller (16), M Owen (15), J Downing (11) | J Downing (13), M Owen (5) | 66 (3.14) | 29 (1.38) | +37 | 8 | |
| 1985 | 15-4-1 | Champions | Southwestern Rivers Conference (4-0-0) | Finalist | Lost to Mansfield Christian 1-0 (PK 3-4) in District Final | S Hodges (25), Timmer (17), McVity (9) | S Hodges (17), Timmer (9) | 73 (3.65) | 17 (0.85) | +56 | 6 | ||
| 1984 | 9-3-3 | Champions | Southwestern Rivers Conference (3-0-1) | Lost to Oakwood 4-1 in Sectional Semifinal | Timmer (8), S Hodges (6), McVity (5) | Dean (5), Timmer (4) | 34 (2.27) | 17 (1.13) | +17 | 9 | |||
| 1983 | 7-5-5 | Champions | Southwestern Rivers Conference (2-0-1) | Lost to Newton 2-1 in Sectional Semifinal | R Imler (12), Timmer (6) | R Imler (4), Cartwright (3) | 27 (1.59) | 26 (1.53) | +1 | 4 | |||
| 1982 | 3-8-1 | Southwestern Rivers Conference (0-0-0) | Lost to Yellow Springs 6-0 in Sectional Semifinal | R Imler (6), Few (4) | Few (3), R Imler (2), Cartwright (2) | 18 (1.50) | 30 (2.50) | -12 | 1 |
