*Updated through 8/22/24 game vs Bellbrook
Undefeated Streaks (Overall)
| Year | Streak |
|---|---|
| 2019-20 | 47 Games |
| 2019 | 24 Games |
| 2020 | 23 Games |
| 2023-24 | 22 Games |
| 1989 | 21 Games |
| 1990 | 20 Games |
| 1993 | 19 Games |
Undefeated Streaks (Single Season)
| Year | Streak |
|---|---|
| 2019 | 24 Games |
| 2020 | 23 Games |
| 1989 | 21 Games |
| 2023, 1990 | 20 Games |
| 1993 | 19 Games |
Winning Streaks (Overall)
| Year | Streak |
|---|---|
| 2019-20 | 35 Games |
| 2023-24 | 17 Games |
| 1993 | 17 Games |
| 2017 | 16 Games |
| 2010 | 14 Games |
| 2016 | 12 Games |
| 2019 | 12 Games |
Winning Streaks (Single Season)
| Year | Streak |
|---|---|
| 2020 | 23 Games |
| 1993 | 17 Games |
| 2023 | 16 Games |
| 2017 | 16 Games |
| 2010 | 14 Games |
| 2016 | 12 Games |
| 2019 | 12 Games |
Shutout Streaks
| Year | Streak |
|---|---|
| 2017 | 9 Games |
| 1995 | 8 Games |
| 2020 | 8 Games |
| 2003 | 7 Games |
| 2013 | 7 Games |
Undefeated Regular Seasons
| Year | Record |
|---|---|
| 2020 | 16-0-0 |
| 1993 | 16-0-1 |
| 2010 | 15-0-1 |
| 2019 | 15-0-1 |
| 1990 | 14-0-1 |
| 1989 | 13-0-3 |
| 2001 | 12-0-4 |
| 2009 | 12-0-3 |
Most Goals in a Season
| Year | Goals Scored |
|---|---|
| 2020 | 133 |
| 2023 | 119 |
| 2019 | 115 |
| 2021 | 114 |
| 2024 | 94 |
| 2017 | 93 |
| 2018 | 85 |
Fewest Goals Against in a Season
| Year | Goals Against |
|---|---|
| 2010 | 5 |
| 2011 | 7 |
| 1995 | 8 |
| 2012, 2018 | 10 |
| 2023, 2020, 2015, 2009, 2003, 1993 | 11 |
Most Shutouts in a Season
| Year | Shutouts |
|---|---|
| 2020 | 18 |
| 2023, 2010 | 15 |
| 2018, 2016, 2011, 1999, 1989 | 14 |
| 2019, 2017, 2012, 1990 | 13 |
| 2024*, 2015, 1993 | 12 |
Misc.
| Category | Item | Year/Team |
|---|---|---|
| Longest Undefeated Streak (Overall) | 47 Games | 2019-20 |
| Longest Undefeated Streak (Single Season) | 24 Games | 2019 |
| Longet Winning Streak (Overall) | 35 Games | 2019-20 |
| Longest Winning Streak (Single Season) | 23 Games | 2020 |
| Longest Losing Streak | 5 Games | 1996 |
| Longest Streak Without a Goal | 4 Games | 2012 |
| Most Games Played vs One Team | 41 | Vandalia Butler (24-10-7) |
| Most Goals in a Season | 133 | 2020 |
| Most Shutouts in a Season | 18 | 2020 |
| Fewest Goals Allowed in a Season | 5 | 2010 |
| Longest Losing Streak to One Team | 7 Games | 1983-88 (Troy) |
| Most Lopsided Defeat | 8-0 | 2006 (Indian Hill) |
| Most All-Time Defeats to One Team | 11 Losses | Cincinnati Indian Hill |
| Lowest Winning % Against One Team | 0-3-1 (12.5%) | Cincinnati Turpin |
| Record in Tournament OT Games | 5-8 | |
| Record in Tournament Penalty Kicks | 5-4 |
State Records
| Category | Stat | All-Time Ranking |
|---|---|---|
| Most Wins in a Season | 23 (2019 & 2020) | T-4th |
| Most Wins All-Time | 623 (1982-2023) | 6th |
| All-Time Winning Percentage | 77.6% (1982-2023) | 1st |
| Average Wins Per Season | 14.8 (1982-2023*) | 1st |
| Consecutive Wins | 35 (2019-2020) | 2nd |
| Unbeaten Streak | 47 (2019-2020) | T-3rd |
| Goals Scored in a Season | 133 (2020) | T-14th |
| Most Shutouts in a Season | 18 (2020) | T-6th |
| Consecutive Shutouts | 9 (2017) | T-11th |
