Overall Conference Record (1982-2025*)
281-11-24
(92.4%)
*Updated through 10/7/25 game vs Butler
| Conference | Year | Record | Finish |
|---|---|---|---|
| Miami Valley League | 2025 | 7-1-1 | 3rd |
| Miami Valley League | 2024 | 8-0-1 | Champions |
| Miami Valley League | 2023 | 9-0-0 | Champions |
| Miami Valley League | 2022 | 9-0-0 | Champions |
| Miami Valley League | 2021 | 9-0-0 | Champions |
| Miami Valley League | 2020 | 9-0-0 | Champions |
| Miami Valley League | 2019 | 9-0-0 | Champions |
| Greater Western Ohio Conference | 2018 | 9-0-1 | Champions |
| Greater Western Ohio Conference | 2017 | 10-0-0 | Champions |
| Greater Western Ohio Conference | 2016 | 9-0-1 | Champions |
| Central Buckeye Conference | 2015 | 11-0-0 | Champions |
| Central Buckeye Conference | 2014 | 10-1-0 | 2nd |
| Central Buckeye Conference | 2013 | 10-0-1 | Co-Champions |
| Central Buckeye Conference | 2012 | 9-0-2 | Champions |
| Central Buckeye Conference | 2011 | 11-0-0 | Champions |
| Central Buckeye Conference | 2010 | 11-0-0 | Champions |
| Central Buckeye Conference | 2009 | 11-0-0 | Champions |
| Central Buckeye Conference | 2008 | 10-0-1 | Champions |
| Central Buckeye Conference | 2007 | 9-0-2 | Champions |
| Central Buckeye Conference | 2006 | 7-1-3 | |
| Central Buckeye Conference | 2005 | 9-1-1 | |
| Central Buckeye Conference | 2004 | 9-0-1 | Champions |
| Central Buckeye Conference | 2003 | 9-0-1 | Champions |
| Central Buckeye Conference | 2002 | 8-1-1 | |
| Central Buckeye Conference | 2001 | 9-0-1 | Champions |
| Southwestern Rivers Conference | 2000 | 4-1-0 | |
| Southwestern Rivers Conference | 1999 | 5-0-0 | Champions |
| Southwestern Rivers Conference | 1998 | 5-0-0 | Champions |
| Southwestern Rivers Conference | 1997 | 4-1-0 | |
| Southwestern Rivers Conference | 1996 | 2-3-0 | |
| Southwestern Rivers Conference | 1995 | 4-0-1 | Champions |
| Southwestern Rivers Conference | 1994 | 4-1-0 | |
| Southwestern Rivers Conference | 1993 | 5-0-0 | Champions |
| Southwestern Rivers Conference | 1992 | 4-0-0 | Champions |
| Southwestern Rivers Conference | 1991 | 4-0-0 | Champions |
| Southwestern Rivers Conference | 1990 | 4-0-0 | Champions |
| Southwestern Rivers Conference | 1989 | 3-0-1 | Champions |
| Southwestern Rivers Conference | 1988 | 5-0-1 | Champions |
| Southwestern Rivers Conference | 1987 | 4-0-2 | Champions |
| Southwestern Rivers Conference | 1986 | 3-0-0 | Champions |
| Southwestern Rivers Conference | 1985 | 4-0-0 | Champions |
| Southwestern Rivers Conference | 1984 | 3-0-1 | Champions |
| Southwestern Rivers Conference | 1983 | 2-0-1 | Champions |
| Southwestern Rivers Conference | 1982 | 0-0-0 |
2019-2025 (7 seasons)
6 conference titles
Record: 60-1-2 (96.8%)
2016-2018 (3 seasons)
3 conference titles
Record: 28-0-2 (99.0%)
2002-2015 (14 seasons)
10 conference titles
Record: 124-4-13 (92.2%)
Southwestern Rivers Conference
1982-2001 (20 seasons)
15 conference titles
Record: 69-6-7 (87.9%)
